Emergency calls (Paediatric Emergency Response Teams)
There are different types of emergency calls which result in a rapid response team activation via group call locator through the 777 emergency call system.
Introduction
There are different types of emergency calls which result in a rapid response team activation via group call locator through the 777 emergency call system.
Group calls are established so that calling the appropriate rapid response team is a simple procedure for the staff initiating the call and the telephonist taking the call and to ensure consistency in who responds.
Staff already present in departments are not included in these lists as they are not specifically called, but expected to respond.
Additional staff may also be requested at any stage.
Definitions
Term | Definition |
---|---|
CED | Children's Emergency Department |
NICU | Neonatal Intensive Care Unit |
PaR | Patient at Risk |
PICU | Paediatric Intensive Care Unit |
SCBU | Special Care Baby Unit |
SCHOR | Starship Child Health Operating Room |
Process
Dial 777 and give the operator the following information:
Hospital that the patient is in eg Starship
Extension that you are calling from
Location e.g. ward and room
Problem e.g. paediatric code blue, code pink, code orange.
Emergency Call types
The table below provides details of who the members of the teams are that respond to each 777 emergency call type.
Emergency call type | Team members |
---|---|
Paediatric Code Blue (Cardiac or Respiratory Arrest, or Medical Emergency requiring immediate response) | • CED Registrar • PICU Registrar • Paediatric Medical Registrar • Paediatric Medical House Officer • Paediatric Surgical Registrar • Child Health PaR Nurse Specialist • Child Health Clinical Nurse Manager • Orderlies (brings additional equipment) |
Adult Code Blue (Adult Cardiac/Respiratory Arrest in Starship) | • Paediatric Code Blue Team • Adult Code Blue Team |
Neonatal Code Blue | • NICU Registrar/Nurse Specialist - L3 • NICU Registrar/Nurse Specialist - L2 • NICU Registrar/Nurse Specialist - L1 • Clinical Midwifery Advisor • Clinical Charge Midwife - Delivery Unit • Child Health Clinical Nurse Manager (inform) |
Code Pink | • PICU Registrar • Paediatric Registrar • Child Health PaR Nurse Specialist • Child Health Clinical Nurse Manager (ward) • Paediatric House Officer |
Paediatric Trauma Call | • CED Consultant • CED Registrar • Paediatric Surgical Consultant • Paediatric Surgical Registrar • PICU Registrar • Paediatric Medical Registrar • Child Health PaR Nurse Specialist • Child Health Clinical Nurse Manager |
Paediatric Code Crimson | • CED Consultant/Fellow • In addition the following staff are alerted to Paediatric Code Crimson but are not required to attend unless specifically requested. |
Multiple admissions to CED | • Paediatric Trauma group (above) plus the Site Clinical Nurse Manager |
Paediatric Cardiac Surgical Emergency | • PICU Consultant • Paediatric Cardiac Surgeon • Paediatric OR Nursing team • Perfusionist • Paediatric Cardiac Surgical Fellow • Child Health Clinical Nurse Manager (inform) |
Obstetric emergency code (Also call adult code blue if required for cardiac arrest) | • Delivery Unit Registrar • Delivery Unit House Officer • Women’s Assessment Unit Registrar • Clinical Midwife Advisor (after hours) or Clinical Nurse Manager (in hours) • Clinical Charge Midwife • Level 9 Anaesthetist • Level 9 Theatre Co-ordinator (notified as required) • PaR Nurse Specialist • CNM (after hours) or MUM (in hours) (inform only) |
Code Orange | • Security • Site Clinical Nurse Manager • Child Health Clinical Nurse Manager |
Fire | • Shift Engineer • Orderly • Fire Technician • Security • Fire Service • Site Clinical Nurse Manager (frontline response and escalate) • All Clinical Nurse Managers (attend to provide support if requested) • Child Health PaR Nurse Specialist (attend to provide support if requested when fire alarm in Starship) |
Criminal Activity/Hold up | • Clinical Nurse Manager Child health • Security • Police |
Smoke response | • Site Clinical Nurse Manager (frontline response and escalate) |
Civil Defence Emergency | • Site Clinical Nurse Manager - escalate to Incident Management Team Controller |
Bomb Threat or Suspicious Object | Same as Fire Call, plus • Police • Fire • Ambulance |
Essential Utility Failure | • Site Clinical Nurse Manager • Child Health Clinical Nurse Manager • Shift Engineer • Security |
Hazardous Material Alert | Same as Fire Call as indicated • Same as Paediatric Code Blue as requested • Medical Physics or Clinical Engineering as requested |
Site Clinical Nurse Manager
The Site Clinical Nurse Manager is notified of all 777 calls at Starship but will attend only if asked for by the Child Health Clinical Nurse Manager (with the exception of an Adult Emergency and as stated above).
Alterations to group calls
Any requests for alterations to the above group calls must be referred to the Chairperson of the Starship Child Health Deteriorating Patient Governance Committee (for clinical emergency calls) or the Emergency Management Service Co-ordinator (for non-clinical emergency calls).